SANI NURLAELA FITRIANSYAH, - and DIAH LIA AULIFA, - and YESSI FEBRIANI, - and EMI SAPITRI, - Correlation of Total Phenolic, Flavonoid and Carotenoid Content of Phyllanthus emblica Extract from Bandung with DPPH Scavenging Activities [BP]. -.
Text
Berkas Publikasi-Sani1.pdf Download (1MB) |
Item Type: | Other |
---|---|
Additional Information: | Berkas Publikasi |
Subjects: | A General Works > AC Collections. Series. Collected works |
Divisions: | Lembaga Penelitian dan Pengabdian Masyarakat > Publikasi Penelitian |
Depositing User: | - Sani Nurlaela Fitriansyah - |
Date Deposited: | 12 Aug 2024 09:45 |
Last Modified: | 12 Aug 2024 09:45 |
URI: | http://repository.stfi.ac.id/id/eprint/802 |
Actions (login required)
View Item |