SANI NURLAELA FITRIANSYAH, - and DIAH LIA AULIFA, - and YESSI FEBRIANI, - and EMI SAPITRI, - Correlation of Total Phenolic, Flavonoid and Carotenoid Content of Phyllanthus emblica Extract from Bandung with DPPH Scavenging Activities [BC]. -.
|
Text
Bukti Kor-Syarat Khusus-Sani Fix.pdf Download (2MB) |
| Item Type: | Other |
|---|---|
| Additional Information: | Bukti Korespondensi |
| Subjects: | A General Works > AC Collections. Series. Collected works |
| Divisions: | Lembaga Penelitian dan Pengabdian Masyarakat > Publikasi Penelitian |
| Depositing User: | - Sani Nurlaela Fitriansyah - |
| Date Deposited: | 01 Aug 2024 09:07 |
| Last Modified: | 17 Oct 2024 04:02 |
| URI: | http://repository.stfi.ac.id/id/eprint/773 |
Actions (login required)
![]() |
View Item |
