SANI NURLAELA FITRIANSYAH, - and DIAH LIA AULIFA, - and YESSI FEBRIANI, - and EMI SAPITRI, - Correlation of Total Phenolic, Flavonoid and Carotenoid Content of Phyllanthus emblica Extract from Bandung with DPPH Scavenging Activities [SC]. -.
Text
TURNITIN-SYarat Khusus.pdf Download (1MB) |
Item Type: | Other |
---|---|
Additional Information: | Similarity Check |
Subjects: | A General Works > AC Collections. Series. Collected works |
Divisions: | Lembaga Penelitian dan Pengabdian Masyarakat > Publikasi Penelitian |
Depositing User: | - Sani Nurlaela Fitriansyah - |
Date Deposited: | 01 Aug 2024 05:37 |
Last Modified: | 04 Oct 2024 04:21 |
URI: | http://repository.stfi.ac.id/id/eprint/764 |
Actions (login required)
View Item |